JUNIOR VARSITY SCHEDULE
2019-2020 Season
JUNIOR VARSITY SCHEDULE
Date | Opponent | Location | Time |
---|---|---|---|
12/04/2019 | CDM | PHS Stadium | 3:30 pm |
12/05/2019 | Tustin | PHS Backfields | 3:00 pm |
12/10/2019 | Katella | PHS Back Fields | 3:30 pm |
12/11/2019 | Godinez | Centennial Park | 3:00 pm |
12/12/2019 | Estancia | PHS Back Fields | 3:30 pm |
12/14/2019 | Eldorado | Portola Backfields | 11:30 am |
12/14/2019 | Marina | Portola Backfields | 2:00 pm |
12/17/2019 | Laguna Hills | Laguna Hills | 3:15 pm |
12/19/2019 | Cerritos | Cerritos | 3:00 pm |
12/20/2018 | Northwood | Northwood | 3:15 pm |
12/21/2020 | LB Poly | Portola Backfields | 10:15 am |
12/21/2020 | TBD | Portola Backfields | 2:00 pm |
01/02/2020 | Yorba Linda | Yorba Linda | 10:00 am |
01/07/2020 | Beckman | PHS Backfields | 3:15 pm |
01/10/2020 | Northwood | PHS Backfields | 3:15 pm |
01/14/2020 | University | University | 3:15 pm |
01/16/2019 | Irvine | PHS Backfields | 3:15 pm |
01/22/2020 | Woodbridge | Woodbridge | 3:15 pm |
01/24/2020 | Beckman | Beckman | 3:15 pm |
01/28/2020 | Universtity | PHS Backfields | 3:15 pm |
01/31/2020 | Northwood | Northwood | 3:15 pm |
02/03/2020 | Woodbridge | PHS Stadium | 3:15 pm |
02/05/2020 | Irvine | Irvine | 3:15 pm |

